 
            
         
                        | NO PEPPY NO sor 1996 QUARTER HORSE | TACO LENA* b 1981 QUARTER HORSE | DOC OLENA 1967 QUARTER HORSE | DOC BAR* ch 1956 QUARTER HORSE | LIGHTNING BAR* sor 15.2 1951 | THREE BARS* | ch 15.3 1940 | ||||||||||||
| DELLA P* | ch 1934 | |||||||||||||||||
| DANDY DOLL ch 1948 | TEXAS DANDY* | ch 1942 | ||||||||||||||||
| BAR MAID F | ch 1943 | |||||||||||||||||
| POCO LENA* b 1949 QUARTER HORSE | POCO BUENO* br 15.0 1944 | KING* | b 14.3 1932 | |||||||||||||||
| MISS TAYLOR | b 1933 | |||||||||||||||||
| SHEILWIN* dun 1943 | PRETTY BOY* | br 1928 | ||||||||||||||||
| BLACKBURN MARE | dun ~1935 | |||||||||||||||||
| POCO LINDA BIRD 1965 QUARTER HORSE | POCO BUENO* br 15.0 1944 QUARTER HORSE | KING* b 14.3 1932 | ZANTANON* | ch 1917 | ||||||||||||||
| JABALINA | br 1920 | |||||||||||||||||
| MISS TAYLOR b 1933 | POCO BUENO I | b 1929 | ||||||||||||||||
| MARE BY HICKORY BILL | ||||||||||||||||||
| LADY BEAVER 10 dun 1953 QUARTER HORSE | BEAVER CREEK* b 1944 | KING* | b 14.3 1932 | |||||||||||||||
| STIFLE | ch 1930 | |||||||||||||||||
| LADY BLACKBURN VII rd dun 1938 | BLACKBURN* | dun 1927 | ||||||||||||||||
| BUCK THOMAS MARE | buck | |||||||||||||||||
| DIAMOND PEPPY DEE sor 1986 QUARTER HORSE | PHANTOM PEPPY sor 1980 QUARTER HORSE | MR SAN PEPPY* sor 15.1 1968 QUARTER HORSE | LEO SAN* sor 14.3 1949 | LEO | sor 14.3 1940 | |||||||||||||
| SAN SUE DARKS* | sor 1945 | |||||||||||||||||
| PEPPY BELLE* sor 15.0 1955 | PEP UP | ch 1941 | ||||||||||||||||
| BELLE BURNETT | pal 1949 | |||||||||||||||||
| SUGAR BADGER* b 1959 QUARTER HORSE | GREY BADGER III gr 1947 | GREY BADGER II* | gr 14.2 1941 | |||||||||||||||
| MARY GREENOCK | ch 1937 | |||||||||||||||||
| SUGAR TOWNLEY sor 1943 | LUCKY JIM | b 1939 | ||||||||||||||||
| R J CLARK MARE | ||||||||||||||||||
| DOCS ETERNA DEE 1982 QUARTER HORSE | DOC JENSEN* ch 1977 QUARTER HORSE | DOC BAR* ch 1956 | LIGHTNING BAR* | sor 15.2 1951 | ||||||||||||||
| DANDY DOLL | ch 1948 | |||||||||||||||||
| TASA TIVIO b 1958 | POCO TIVIO* | b 1947 | ||||||||||||||||
| CHOWCHILLA PEE WEE | sor 1943 | |||||||||||||||||
| ETERNAL DEE BAR 1977 QUARTER HORSE | ETERNAL SUN* sor 1958 | ETERNAL WAR | b 1944 | |||||||||||||||
| SIERRA GLITTER | sor 1950 | |||||||||||||||||
| PRIDES DEE BAR b 1969 | MY BILLY BARS | |||||||||||||||||
| TRAVELING PRIDE | ||||||||||||||||||
| * - Photo Available | ||||||||||||||||||
