 
            
         
                        LADY IST TRAGEND FÜR 2021
VON
Twisten two Step DR
ROM Performance NRHA money-earner World Show Qualifier - European Champion Snaffle Bit Klasse - Second at National Reining Breeders Cup earning $25.000 with 400 contestents - Reserve Champion NRHA Superslide with score of 75
FRANKS LITTLE LADY 
  M, QUARTER HORSE,
 M, QUARTER HORSE,
| FRANKS LITTLE LADY* buck QUARTER HORSE | HOLLYWOOD DUN IT* buck dun 14.1 1983 QUARTER HORSE | HOLLYWOOD JAC 86* pal dun 1967 QUARTER HORSE | EASTER KING* sor 1951 QUARTER HORSE | KING* b 14.3 1932 | ZANTANON* | ch 1917 | ||||||||||||
| JABALINA | br 1920 | |||||||||||||||||
| GOCHA H b 1947 | CUATE | ch 1935 | ||||||||||||||||
| JANE BY DARITY | sor | |||||||||||||||||
| MISS HOLLYWOOD pal dun 1947 QUARTER HORSE | HOLLYWOOD GOLD* pal dun 1940 | GOLD RUSH | pal 1936 | |||||||||||||||
| TRIANGLE LADY 17 | dun 1934 | |||||||||||||||||
| MISS BUGGINS 86 gr 1943 | BUGGINS | b 1930 | ||||||||||||||||
| JOE GRAHAM MARE | ||||||||||||||||||
| BLOSSOM BERRY b 1975 QUARTER HORSE | DUN BERRY gr 1961 QUARTER HORSE | JOHN BERRY gr 1951 | BLUE ROCK | gr 1942 | ||||||||||||||
| LADY JOE TOM | gr 1946 | |||||||||||||||||
| FISHS STREAK sor 1958 | SCOOTER WAGGONER | gr 1943 | ||||||||||||||||
| TAFFY FISH | dun 1949 | |||||||||||||||||
| REGINA BELLA gr 1967 QUARTER HORSE | MR TRES BARS sor 1963 | TRES BARS* | sor 1958 | |||||||||||||||
| JENNY JONES | sor 1960 | |||||||||||||||||
| TINA REGINA gr 1961 | POSSUM BELLE | gr 1956 | ||||||||||||||||
| LITTLE DUNNY | buck 1950 | |||||||||||||||||
| MISS DUTARI RIO 1987 QUARTER HORSE | DOC TARI* sor 1970 QUARTER HORSE | DOC BAR* ch 14.2 1956 QUARTER HORSE | LIGHTNING BAR* sor 1951 | THREE BARS* | ch 15.3 1940 | |||||||||||||
| DELLA P* | ch 1934 | |||||||||||||||||
| DANDY DOLL* ch 1948 | TEXAS DANDY* | ch 1942 | ||||||||||||||||
| BAR MAID F | ch 1943 | |||||||||||||||||
| PUROS LINDA sor 1963 QUARTER HORSE | PURO TIVIO* b 1956 | POCO TIVIO* | br 1947 | |||||||||||||||
| RED JANE C | sor 1943 | |||||||||||||||||
| MATTARTS LUCKYLINDA ch 1950 | LUCKY BLANTON* | ch 1936 | ||||||||||||||||
| BAJITA FIFI | ch 1939 | |||||||||||||||||
| MISS DUHON 1972 QUARTER HORSE | JOE DUHON sor 1964 QUARTER HORSE | SHERIFF R* sor 1944 | RAFFLES | ch 1920 | ||||||||||||||
| LADY H | br 1929 | |||||||||||||||||
| BELVA KA b 1960 | KA REY* | b 1955 | ||||||||||||||||
| MISS BELVA | sor 1954 | |||||||||||||||||
| TRIS JR QUARTER HORSE | LES GLO sor 1959 | KING GLO* | blk 1953 | |||||||||||||||
| DJH I | 1949 | |||||||||||||||||
| TRIS | LITTLE HUERO | sor 1953 | ||||||||||||||||
| ORA | b 1952 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
