 
            
         
                        (*2014 AQHA SMOKY GRULLO)
HOMOZYGOT BLACK & DUN
| 50.00% -  | Smoky Grullo | 
| 25.00% -  | Grullo | 
| 25.00% -  | Smoky Cream Dun | 
HOLLYWOODS DEBUTANTE grul. M, QUARTER HORSE, 2014
 grul. M, QUARTER HORSE, 2014
| Color: grul Height: 14.3 Hz Black/Hz Dun one cream gene Color tested EE/aa/DD/nCr Smoky Grulla. Negative for the 5 panel disease tests. Owned by Brooks, Tennessee @ www.brooksmohair.com | 
| HOLLYWOODS DEBUTANTE grul 14.3 2014 QUARTER HORSE Hz Black/Hz Dun one cream gene | DUN IT OK* dun 14.3 2000 QUARTER HORSE #4067848 | DEFINITLY A DUNIT* buck dun 14.2 1997 QUARTER HORSE #3561832 | HOLLYWOOD DUN IT* buck dun 14.1 1983 QUARTER HORSE #2086591 | HOLLYWOOD JAC 86* pal dun 14.3 1967 | EASTER KING* | sor 1951 | ||||||
| MISS HOLLYWOOD | pal dun 1947 | |||||||||||
| BLOSSOM BERRY* b 1975 | DUN BERRY | gr buck 1961 | ||||||||||
| REGINA BELLA | gr pal 1967 | |||||||||||
| ZANS DIAMOND SQUAW sor 1989 QUARTER HORSE #2798716 | ZANS DIAMOND SUN* sor 1983 | ZAN PARR BAR* | ch 15.3 1974 | |||||||||
| DIAMONDS SPARKLE* | pal 15.2 1974 | |||||||||||
| MAJOR CLASSY SQUAW b 1977 | MAJORS MANANA* | sor 15.0 1958 | ||||||||||
| MISS MAYSVILLE | b 1967 | |||||||||||
| PEPE ROSARIA dun 1989 QUARTER HORSE #2805406 | PEPRICA blk 1982 QUARTER HORSE #1875519 | PEPONITA* blk 14.3 1969 | PEPPY SAN* | sor 15.0 1959 | ||||||||
| BONITA TIVIO* | b 1955 | |||||||||||
| TESSA SHOWDOWN ch 1967 | SHOWDOWN RICK* | sor 15.1 1961 | ||||||||||
| YOLANDA DUSTER | ch 1959 | |||||||||||
| QUINCYS ROSARIA dun 1979 QUARTER HORSE #1522661 | SIERRA QUINCY* dun 1975 | SIR QUINCY DAN* | ch 1969 | |||||||||
| SIERRA LINDY | dun 1963 | |||||||||||
| PISTOLS PEPPER b 1964 | PISTOL PUNCH | b 1957 | ||||||||||
| BECKY JO II | sor 1951 | |||||||||||
| JAZ GC SONORA* grul 15.0 2005 QUARTER HORSE | POCOS GRAY COMET* grul smk 1984 QUARTER HORSE AQHA#2196378 | POCO BLUNDER b 1964 QUARTER HORSE AQHA#0336584 | POCO BUENO* br 15.0 1944 | KING* | b 14.3 1932 | |||||||
| MISS TAYLOR | b 1933 | |||||||||||
| LADY BEAVER 21 blk 1951 | BEAVER CREEK* | b 1944 | ||||||||||
| WAGGONER MARE | ||||||||||||
| MISS GRAY HICK grul 1977 QUARTER HORSE #1317229 | RAIN HICK buck 1974 | HICKY ONE | buck 1960 | |||||||||
| SISTY RAIN | sor 1959 | |||||||||||
| MISS RED BUBBLES dun 1968 | LECKS JASPER | grul 1965 | ||||||||||
| BUBBLES ADAIR | br 1963 | |||||||||||
| JAZ SONORA MISS* grul 1998 QUARTER HORSE Triple registered AQHA, NFQHA & FQHR | LITTLE STEEL DUST* grul 1974 QUARTER HORSE #0996064 | POCO KING TUCK br 1969 | POCO BUENO* | br 15.0 1944 | ||||||||
| LADY ILLINI 25 | sor 1961 | |||||||||||
| PRETTY SPARKLE dun 1966 | POCO LIGHT | dun 1952 | ||||||||||
| SPARKLE BUCK | buck 1961 | |||||||||||
| POCO REBA MAY* b 1987 QUARTER HORSE | POCO BLUNDER b 1964 | POCO BUENO* | br 15.0 1944 | |||||||||
| LADY BEAVER 21 | blk 1951 | |||||||||||
| SAVAGE MAY | HARREY KING | |||||||||||
| SAVAGE BAR LYNN | ||||||||||||
