 
            
         
                        5 PANEL N/N
LIL SILVER DOVE grul. M, QUARTER HORSE, 2017
| LIL SILVER DOVE grul 2017 QUARTER HORSE AQHA#5817027 | LIL SPOON* bl ro 2009 QUARTER HORSE AQHA#5186961 | HES A PEPTOSPOONFUL* ch ro 14.0 1998 QUARTER HORSE #3768647 | PEPTOBOONSMAL* ch ro 15.0 1992 QUARTER HORSE #3097910 | PEPPY SAN BADGER* sor 14.3 1974 | MR SAN PEPPY* | sor 15.1 1968 | ||||||||||||
| SUGAR BADGER* | ch 1959 | |||||||||||||||||
| ROYAL BLUE BOON* bl ro 1980 | BOON BAR* | b 1972 | ||||||||||||||||
| ROYAL TINCIE | ro 1965 | |||||||||||||||||
| MISS SMARTY REY sor 1988 QUARTER HORSE #2760290 | SMART LITTLE LENA* sor 13.3 1979 | DOC OLENA* | b 1967 | |||||||||||||||
| SMART PEPPY | sor 1965 | |||||||||||||||||
| REY JAY JANIE sor 1982 | DRY DOC* | b 1968 | ||||||||||||||||
| JAY MOSS* | gr 1966 | |||||||||||||||||
| SMART LITTLE GAL b 1996 QUARTER HORSE AQHA#3533825 | SMART LITTLE LENA* sor 13.3 1979 QUARTER HORSE #1565822 | DOC OLENA* b 1967 | DOC BAR* | ch 14.2 1956 | ||||||||||||||
| POCO LENA* | b 1949 | |||||||||||||||||
| SMART PEPPY sor 1965 | PEPPY SAN* | sor 15.0 1959 | ||||||||||||||||
| ROYAL SMART | sor 1958 | |||||||||||||||||
| DOC HICKORYS GAL b 1980 QUARTER HORSE AQHA# 1683176 | DOCS HICKORY* b 1973 | DOC BAR* | ch 14.2 1956 | |||||||||||||||
| MISS CHICKASHA | b 14.3 1952 | |||||||||||||||||
| TACHUELITA ch 1973 | EL REY ROJO | ch 1963 | ||||||||||||||||
| TACHITA TRES | ch 1966 | |||||||||||||||||
| SAVANAHS BLUE DOVE grul 2003 QUARTER HORSE AQHA# 4344372 | BLUE DUCK OKIE* blk 1998 QUARTER HORSE AQHA# 3735930 | MISS N OKIE* sor 1992 QUARTER HORSE AQHA-3116618 | MISS N CASH* ch 1983 | DASH FOR CASH* | sor 1973 | |||||||||||||
| DOC N MISSY* | ch 1975 | |||||||||||||||||
| OKIE K CUTIE ch 1985 | DOCS OKIE QUIXOTE* | sor 1980 | ||||||||||||||||
| MISTY K CUTIE | sor 1967 | |||||||||||||||||
| SMART FANCY LENA* blk 1988 QUARTER HORSE AQHA#2698344 | SMART LITTLE LENA* sor 13.3 1979 | DOC OLENA* | b 1967 | |||||||||||||||
| SMART PEPPY | sor 1965 | |||||||||||||||||
| DOCS FANCY PEPPY blk 1981 | PEPONITA* | blk 14.3 1969 | ||||||||||||||||
| DOCS FANCY PANTS* | sor 1974 | |||||||||||||||||
| SAVANAH HOLLI grul 1997 QUARTER HORSE AQHA#3541463 | HOLIDOC* dun 15.1 1983 QUARTER HORSE #2110401 | DOC QUIXOTE* ch 15.0 1970 | DOC BAR* | ch 14.2 1956 | ||||||||||||||
| MAGNOLIA GAL | b 1953 | |||||||||||||||||
| LEES HOLLY dun 1964 | HOLLYWOOD WILMA | rd dun 14.2 1959 | ||||||||||||||||
| JOSEPHINE ROPER | b 1961 | |||||||||||||||||
| SUGS ANNA LEE* grul 1984 QUARTER HORSE AQHA#2204981 | DOCS SUG* b 1970 | DOC BAR* | ch 14.2 1956 | |||||||||||||||
| BAR GAL | br 1956 | |||||||||||||||||
| TIFFANY JULIO rd dun 1976 | ON GUARD | b 1967 | ||||||||||||||||
| MISS JULIO | dun 1964 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
